dc.contributor.author | Mahama A.A. | |
dc.contributor.author | Josiah M. | |
dc.contributor.author | Bani R. | |
dc.contributor.author | Musah S. | |
dc.date.accessioned | 2022-10-31T15:06:00Z | |
dc.date.available | 2022-10-31T15:06:00Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 14590255 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/612 | |
dc.description | Mahama, A.A., University of Ghana, Agricultural Engineering Dept., Legon, Ghana; Josiah, M., University of Ghana, Agricultural Engineering Dept., Legon, Ghana; Bani, R., University of Ghana, Agricultural Engineering Dept., Legon, Ghana; Musah, S., Winneba University College of Education, Agricultural Faculty, Mampong Ashanti, Ghana | en_US |
dc.description.abstract | The Government of Ghana in an attempt to modernize agriculture is embarking on establishing agricultural mechanization service and support centres using Farmtrac tractors. This is to make mechanization services readily available to majority of the rural farmers who cannot acquire their own machines. One of the most important but difficult jobs for the Ghanaian farmer is the management of farm machinery and equipment. Farmers in Ghana are faced with farm machinery operation charges that are not realistic. They are either too low resulting in poor maintenance and unsustainable management of farm machines by their owners, or too high with the resultant high production cost and low returns on investment. This study attempts to analyze and show application of field performance data of the aggregation using Farmtrac tractor. The technical specifications and other literature review were studied on the Farmtrac 70 tractor and its aggregations. Field capacities were investigated and used to determine input cost. It was concluded that tractor operations using the Farmtrac could be cost effective. Details of the results of study are presented in this paper. | en_US |
dc.publisher | WFL Publisher Ltd. | en_US |
dc.subject | Agricultural mechanization | en_US |
dc.subject | Field capacity | en_US |
dc.subject | Input cost | en_US |
dc.subject | Tractor-implement aggregations | en_US |
dc.title | Input cost of tractor operations in Ghana using the Farmtrac 70 tractor | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |