dc.contributor.author | Nyarko K.B. | |
dc.contributor.author | Oduro-Kwarteng S. | |
dc.contributor.author | Dwumfour-Asare B. | |
dc.contributor.author | Boakye K.O. | |
dc.date.accessioned | 2022-10-31T15:05:44Z | |
dc.date.available | 2022-10-31T15:05:44Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 14656620 | |
dc.identifier.other | 10.1504/IJW.2016.075572 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/529 | |
dc.description | Nyarko, K.B., Department of Civil Engineering, College of Engineering, Kwame Nkrumah University of Science and Technology (KNUST), PMB UP KNUST, Kumasi, Ghana; Oduro-Kwarteng, S., Department of Civil Engineering, College of Engineering, Kwame Nkrumah University of Science and Technology (KNUST), PMB UP KNUST, Kumasi, Ghana; Dwumfour-Asare, B., Department of Environmental Health and Sanitation, College of Agriculture Education, University of Education Winneba (UEW), Box 40, Asante-Mampong, Ghana; Boakye, K.O., Department of Civil Engineering, College of Engineering, Kwame Nkrumah University of Science and Technology (KNUST), PMB UP KNUST, Kumasi, Ghana | en_US |
dc.description.abstract | Urban water coverage in Ghana has been increasing but urban water supply to the poor is a challenge. This paper examines the incentive mechanisms in use in the urban water sector to serve the poor. The paper is based on reviews of incentive mechanisms (policy, strategies and practices), assessment of the level of implementation of pro-poor strategies and water supply situation in selected poor communities in the second largest city, Kumasi. The paper discusses the incentive mechanisms and the level of effectiveness and emphasises the role of the regulator. The study revealed that the policy framework for water service delivery to the urban poor exists but not all the intentions have been implemented. The urban utility is setting up a pro-poor unit and piloting innovative technical and management approaches for delivering services to the urban poor. The sector lacks sufficient incentive mechanisms to accelerate water service delivery to the urban poor. Copyright � 2016 Inderscience Enterprises Ltd. | en_US |
dc.publisher | Inderscience Publishers | en_US |
dc.subject | Best practices | en_US |
dc.subject | Ghana | en_US |
dc.subject | Incentive mechanisms | en_US |
dc.subject | Pro-poor | en_US |
dc.subject | Urban utility | en_US |
dc.subject | Water services | en_US |
dc.title | Incentives for water supply to the urban poor and the role of the regulator in Ghana | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |