dc.contributor.author | Hinson E. | |
dc.contributor.author | Nimako S.G. | |
dc.contributor.author | VanZyl H. | |
dc.contributor.author | Chinje N. | |
dc.contributor.author | Asiamah E. | |
dc.date.accessioned | 2022-10-31T15:05:43Z | |
dc.date.available | 2022-10-31T15:05:43Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 17504554 | |
dc.identifier.other | 10.10520/EJC197612 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/523 | |
dc.description | Hinson, E., University of Ghana, University of the Free State, Business School, Bloemfontein, South Africa; Nimako, S.G., Department of Management Studies Education, University of Education Winneba, Accra Institute of Technology Business School, Accra, Ghana; VanZyl, H., University of the Free State, Business School, Bloemfontein, South Africa; Chinje, N., Wits Business School, The University of the Witwatersrand, P. O Box 98, Wits, Johannesburg, 2050, South Africa; Asiamah, E., MTN, Ghana | en_US |
dc.description.abstract | This paper aims at extending sequential loyalty model by proposing and empirically validating simultaneous and formative re-conceptualizations of the four-stage brand loyalty model within the telecommunication industry in an emerging economy context. The proposed models were tested using data collected from a cross-section of 227 subscribers of four leading multi-national mobile networks in Ghana. A response rate of 67.1% was obtained for data analysis using Partial Least Square (PLS) Structural Equation Modeling (SEM). The findings indicate that while consumer loyalty follows a sequential order, from cognitive to affective to conative to behavioural loyalty dimensions, the alternative simultaneous loyalty model and implicit-explicit model appears to better capture the complexity of consumer behaviour, and predicts behavioural loyalty (R2 = 0.60) better than the sequential model (R2 = 0.45). The findings further demonstrate that the proposed formative specification of loyalty could explain loyalty in telecommunications context better than the sequential loyalty model does. Theoretical and managerial implications are discussed. The paper advances our knowledge on consumer loyalty in telecommunication service contexts. � 2016 Adonis and Abbey Publishers Ltd. All rights reserved. | en_US |
dc.publisher | Adonis and Abbey Publishers Ltd | en_US |
dc.subject | consumer loyalty | en_US |
dc.subject | four-stage loyalty model | en_US |
dc.subject | implicit-explicit loyalty framework | en_US |
dc.subject | sequential loyalty model | en_US |
dc.subject | simultaneous loyalty framework | en_US |
dc.subject | telecommunication service | en_US |
dc.title | Extending the four-stage brand loyalty framework in African Telecoms | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |