dc.contributor.author | Baleanu D. | |
dc.contributor.author | Jajarmi A. | |
dc.contributor.author | Bonyah E. | |
dc.contributor.author | Hajipour M. | |
dc.date.accessioned | 2022-10-31T15:05:32Z | |
dc.date.available | 2022-10-31T15:05:32Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 16871839 | |
dc.identifier.other | 10.1186/s13662-018-1684-x | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/463 | |
dc.description | Baleanu, D., Department of Mathematics, Faculty of Arts and Sciences, Cankaya University, Ankara, Turkey, Institute of Space Sciences, Magurele-Bucharest, Romania; Jajarmi, A., Department of Electrical Engineering, University of Bojnord, Bojnord, Iran; Bonyah, E., Department of Information Technology Education, University of Education Winneba (Kumasi Campus), Kumasi, Ghana; Hajipour, M., Department of Mathematics, Sahand University of Technology, Tabriz, Iran | en_US |
dc.description.abstract | The nutrition of pregnant women is crucial for giving birth to a healthy baby and even for the health status of a nursing mother. In this paper, the poor nutrition in the life cycle of humans is explored in the fractional sense. The proposed model is examined via the Caputo fractional operator and a new one with Mittag�Leffler (ML) nonsingular kernel. The stability analysis as well as the existence and uniqueness of the solution are investigated, and an efficient numerical scheme is also designed for the approximate solution. Comparative numerical analysis of these two operators reveals that the model based on the new fractional derivative with ML kernel has a different asymptotic behavior to the classic Caputo. Thus, the new aspects of fractional calculus provide more flexible models which help us to adjust the dynamical behaviors of the real-world phenomena better. � 2018, The Author(s). | en_US |
dc.publisher | Springer International Publishing | en_US |
dc.subject | Caputo | en_US |
dc.subject | Fractional calculus | en_US |
dc.subject | Malnutrition | en_US |
dc.subject | Mittag�Leffler function | en_US |
dc.title | New aspects of poor nutrition in the life cycle within the fractional calculus | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |