dc.contributor.author | Akpabli-Tsigbe N.D.K. | |
dc.contributor.author | Ma Y. | |
dc.contributor.author | Ekumah J.-N. | |
dc.contributor.author | Osabutey J. | |
dc.contributor.author | Hu J. | |
dc.contributor.author | Xu M. | |
dc.contributor.author | Johnson N.A.N. | |
dc.contributor.author | Quaisie J. | |
dc.date.accessioned | 2022-10-31T15:05:10Z | |
dc.date.available | 2022-10-31T15:05:10Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 9266690 | |
dc.identifier.other | 10.1016/j.indcrop.2021.113565 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/290 | |
dc.description | Akpabli-Tsigbe, N.D.K., School of Food and Biological Engineering, Oversea College of Education, Jiangsu University, 301#, Xuefu Road, Zhenjiang, Jiangsu 212013, China, Department of Nutrition and Food Science, College of Basic and Applied Sciences, University of Ghana, P. O. Box LG 134, Legon, Ghana; Ma, Y., School of Food and Biological Engineering, Oversea College of Education, Jiangsu University, 301#, Xuefu Road, Zhenjiang, Jiangsu 212013, China; Ekumah, J.-N., School of Food and Biological Engineering, Oversea College of Education, Jiangsu University, 301#, Xuefu Road, Zhenjiang, Jiangsu 212013, China, Department of Nutrition and Food Science, College of Basic and Applied Sciences, University of Ghana, P. O. Box LG 134, Legon, Ghana; Osabutey, J., Department of Early Childhood Education, University of Education, P. O. Box 25, Winneba, Ghana, Virtuous Experimental School, P. O. Box AH 106, Achimota-Accra, West Africa, Ghana; Hu, J., School of Food and Biological Engineering, Oversea College of Education, Jiangsu University, 301#, Xuefu Road, Zhenjiang, Jiangsu 212013, China; Xu, M., School of Food and Biological Engineering, Oversea College of Education, Jiangsu University, 301#, Xuefu Road, Zhenjiang, Jiangsu 212013, China; Johnson, N.A.N., School of Food and Biological Engineering, Oversea College of Education, Jiangsu University, 301#, Xuefu Road, Zhenjiang, Jiangsu 212013, China; Quaisie, J., School of Food and Biological Engineering, Oversea College of Education, Jiangsu University, 301#, Xuefu Road, Zhenjiang, Jiangsu 212013, China | en_US |
dc.description.abstract | This study sought to establish an optimized solid-state fermentation (SSF) conditions for extraction of chlorogenic acid (CA) from heilong48 soybean (HS) variety using two-step process: Plackett�Burman Design (PBD) and Box-Behnken Design (BBD) systematically. Both designs revealed the significant screened and optimum SSF conditions as pH (5.02), incubation time (11.52 h), inoculation size (5.00 %) and liquid-solid ratio (0.67). CA yield (8.80 � 0.08 mg/g), fermentation efficiency (31.29 � 0.28 %), and antioxidant activity (DPPH) (77.45 � 0.60 ?mol AA eq/g dry sample) obtained were acceptable (desirability, 1.00). Both the relative errors and the residual standard errors obtained for the predicted and experimental values were less than 5%. Higher (p < 0.05) CA yield and DPPH were obtained for the Lactobacillus casei fermented HS variety (LCFHS) than that of the unfermented HS variety (RHSF). The effectiveness of the optimized SSF conditions on the degradation of the cell wall of HS variety was affirmed by Scanning electron microscopy (SEM), Atomic force microscopy (AFM) and Fourier transform infrared (FTIR) results. The optimized extraction process was feasible, and HS variety could be used for CA extraction. � 2021 | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Box-Behnken design | en_US |
dc.subject | Chlorogenic acid | en_US |
dc.subject | Plackett-Burman design | en_US |
dc.subject | Solid-state fermentation | en_US |
dc.subject | Soybean | en_US |
dc.title | Two-step optimization of solid-state fermentation conditions of heilong48 soybean variety for maximum chlorogenic acid extraction yield with improved antioxidant activity | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |