dc.contributor.author | Ababio P.F. | |
dc.contributor.author | Taylor K.D.A. | |
dc.contributor.author | Swainson M. | |
dc.contributor.author | Daramola B.A. | |
dc.date.accessioned | 2022-10-31T15:05:42Z | |
dc.date.available | 2022-10-31T15:05:42Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 9567135 | |
dc.identifier.other | 10.1016/j.foodcont.2015.07.013 | |
dc.identifier.uri | http://41.74.91.244:8080/handle/123456789/521 | |
dc.description | Ababio, P.F., University of Lincoln, College of Sciences, National Centre for Food Manufacturing, Park Road, Holbeach, Spalding, PE12 7PT, United Kingdom, University of Education, Winneba, Catering and Hospitality Department, Kumasi Campus, Box 1277, Ghana; Taylor, K.D.A., University of Lincoln, College of Sciences, National Centre for Food Manufacturing, Park Road, Holbeach, Spalding, PE12 7PT, United Kingdom; Swainson, M., University of Lincoln, College of Sciences, National Centre for Food Manufacturing, Park Road, Holbeach, Spalding, PE12 7PT, United Kingdom; Daramola, B.A., University of Lincoln, College of Sciences, National Centre for Food Manufacturing, Park Road, Holbeach, Spalding, PE12 7PT, United Kingdom | en_US |
dc.description.abstract | Eleven schools in three different hygiene categories were given hygiene training as an intervention to reported low hygiene standards. Staff hygiene knowledge scores, food temperature, food service time and microbiological quality of jollof rice (cooked rice in tomato sauce and fish) were measured before and after the intervention. Descriptive statistics and Wilcoxon's Signed- Rank Test for repeated measures on SPSS were used to evaluate the effect of GHP intervention. Staff hygiene knowledge and practice scores, food temperature, aerobic colony count (ACC) and Staphylococcus aureus load in ready to eat (RTE) meal improved significantly (p?0.05). Food hygiene training remains an essential legal and industrial requirement. � 2015 Elsevier Ltd. | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.subject | Food safety | en_US |
dc.subject | Ghanaian schools | en_US |
dc.subject | Good hygiene practices (GHP) | en_US |
dc.subject | Intervention | en_US |
dc.subject | Meals | en_US |
dc.subject | Training | en_US |
dc.title | Effect of good hygiene practices intervention on food safety in senior secondary schools in Ghana | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |